Philadelphia | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 43 | 12 | 15 | 11 | Totals | 41 | 10 | 12 | 9 | ||
Schwarber lf | 5 | 2 | 1 | 2 | Betts rf | 6 | 1 | 2 | 1 | ||
Quinn cf | 0 | 1 | 0 | 0 | Freeman 1b | 3 | 1 | 1 | 0 | ||
Bohm 3b | 5 | 0 | 2 | 1 | T.Turner ss | 5 | 0 | 1 | 1 | ||
Harper dh | 4 | 2 | 3 | 2 | Muncy 3b | 5 | 2 | 1 | 1 | ||
Castellanos rf | 6 | 1 | 2 | 3 | J.Turner dh | 5 | 1 | 2 | 4 | ||
Realmuto c | 5 | 0 | 0 | 0 | Bellinger cf | 4 | 0 | 0 | 0 | ||
Hoskins 1b | 6 | 1 | 1 | 0 | Taylor lf | 5 | 3 | 2 | 1 | ||
Herrera cf-lf | 4 | 2 | 2 | 0 | Lux 2b | 4 | 0 | 0 | 0 | ||
Camargo 2b | 5 | 1 | 2 | 0 | Barnes c | 4 | 2 | 3 | 1 | ||
Stott ss | 3 | 2 | 2 | 3 |
Philadelphia | 020 | 303 | 010 | 3 | — | 12 |
Los Angeles | 005 | 101 | 002 | 1 | — | 10 |
E_Muncy (3), Barnes (2). DP_Philadelphia 1, Los Angeles 1. LOB_Philadelphia 10, Los Angeles 9. 2B_Harper 2 (13), Herrera (5), Castellanos (9), Barnes (2), Betts (4), J.Turner (9). HR_Schwarber (8), Harper (8), Taylor (2), J.Turner (2). SF_Bohm (5).
IP | H | R | ER | BB | SO |
---|
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Gibson | 3 | 2-3 | 8 | 6 | 6 | 1 | 1 |
Norwood | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
Bellatti H,1 | 2-3 | 2 | 1 | 1 | 0 | 1 | |
Hand H,4 | 2-3 | 0 | 0 | 0 | 2 | 1 | |
Nelson H,1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Familia W,1-0 | 1 | 2 | 2 | 2 | 0 | 1 | |
Morales S,1-1 | 1 | 0 | 1 | 0 | 3 | 0 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Buehler | 5 | 9 | 5 | 5 | 1 | 3 | |
Vesia | 0 | 1 | 3 | 3 | 2 | 0 | |
Phillips BS,0-1 | 1 | 2 | 0 | 0 | 1 | 1 | |
Kahnle | 1 | 0 | 0 | 0 | 2 | 1 | |
Bickford | 1 | 1 | 1 | 1 | 0 | 1 | |
Kimbrel | 1 | 1 | 0 | 0 | 0 | 2 | |
Graterol L,0-2 | 1 | 1 | 3 | 2 | 1 | 1 |
Vesia pitched to 3 batters in the 6th.
HBP_Hand (T.Turner).
Umpires_Home, Paul Emmel; First, Adrian Johnson; Second, Edwin Moscoso; Third, Pat Hoberg.
T_4:18. A_50,712 (56,000).
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.